Public Holidays in the Next 30 Days
See a list of global public holidays happening today and in the next 30 days. Find out which countries are celebrating.
Holidays by Country
Holidays Today and in the Next 30 Days
Date | Name | Where | |
---|---|---|---|
4. Sep | Day after Prophet's Birthday | Côte d'Ivoire | |
Eid-el-Mawlid (estimated) | Nigeria | ||
Mawlid (estimated) | Burkina Faso, Cameroon, Chad | ||
Mawlid al-Nabi (estimated) | Maldives, Mauritania | ||
Prophet Muhammad's Birthday (estimated) | Djibouti | ||
Prophet's Birthday (estimated) | Afghanistan, Algeria, Bahrain, Benin, Egypt, Ethiopia, Jordan, Kuwait, Libya, Morocco, Oman, Pakistan, Senegal, Sierra Leone, Tanzania, Tunisia | ||
5. Sep | Armed Forces Day (observed) | Sao Tome and Principe | |
Day after Prophet's Birthday | Guinea | ||
Dri-jerbal Day | Marshall Islands | ||
Mother Teresa Canonization Day | Albania | ||
Prophet Muhammad's Birthday | Malaysia | ||
Prophet's Birthday | Brunei, Cocos Keeling Islands, Guyana, India, Indonesia, Niger, Sri Lanka, United Arab Emirates | ||
Prophet's Birthday (estimated) | Morocco | ||
6. Sep | Armed Forces Day | Sao Tome and Principe | |
Independence Day | Eswatini | ||
Prophet Mohammed's Birthday | Fiji | ||
Prophet's Birthday (observed) | Brunei | ||
Unification Day | Bulgaria | ||
7. Sep | Binara Full Moon Poya Day | Sri Lanka | |
Independence Day | Brazil | ||
Sunday | Sweden | ||
Victory Day | Mozambique | ||
8. Sep | Feast of Our Lady of Victories | Malta | |
Independence Day | North Macedonia | ||
Nativity of Mary | Liechtenstein | ||
Our Lady of Meritxell | Andorra | ||
Prophet Mohammed's Birthday (observed) | Fiji | ||
Unification Day (observed) | Bulgaria | ||
Victory Day (observed) | Mozambique | ||
10. Sep | Birthday of Muhammad and Imam Ja'far al-Sadiq | Iran | |
Day of the Namibian Women and International Human Rights Day | Namibia | ||
Saint George's Caye Day | Belize | ||
11. Sep | Ethiopian New Year | Ethiopia | |
14. Sep | Battle of San Jacinto Day | Nicaragua | |
Sunday | Sweden | ||
15. Sep | Day of Our Lady of the Seven Sorrows | Slovakia | |
Independence Day | Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua | ||
Respect for the Aged Day | Japan | ||
16. Sep | Independence Day | Mexico, Papua New Guinea | |
Malaysia Day | Malaysia | ||
Martyrs' Day | Libya | ||
National Heroes Day | Saint Kitts and Nevis | ||
17. Sep | Birthday of the Heir to the Crown of Tonga | Tonga | |
Name Day of the Holy Father | Vatican City | ||
National Heroes' Day | Angola | ||
18. Sep | Independence Day | Chile | |
19. Sep | Army Day | Chile | |
Constitution Day | Nepal | ||
Independence Day | Saint Kitts and Nevis | ||
21. Sep | Independence Day | Armenia, Malta | |
Kwame Nkrumah Memorial Day | Ghana | ||
Pchum Ben Day | Cambodia | ||
Sunday | Sweden | ||
22. Sep | Ghatasthapana | Nepal | |
Independence Day | Bulgaria | ||
Independence Day (observed) | Belize | ||
Kwame Nkrumah Memorial Day (observed) | Ghana | ||
Pchum Ben Day | Cambodia | ||
23. Sep | Autumnal Equinox | Japan | |
National Day Holiday | Saudi Arabia | ||
Pchum Ben Day | Cambodia | ||
Rosh Hashanah | Israel | ||
The Day Maldives Embraced Islam (estimated) | Maldives | ||
24. Sep | Citizenship Day | New Caledonia | |
Constitution Day | Cambodia | ||
Heritage Day | South Africa | ||
Our Lady of Mercedes Day | Dominican Republic | ||
Republic Day | Trinidad and Tobago | ||
Rosh Hashanah | Israel | ||
25. Sep | Armed Forces Day | Mozambique | |
Sir Hammer DeRoburt Day | Nauru | ||
26. Sep | Manit Day | Marshall Islands | |
National Youth Day | Turks and Caicos Islands | ||
Revolution Day | Yemen | ||
27. Sep | Finding of True Cross | Ethiopia | |
28. Sep | Confucius' Birthday | Taiwan | |
Revolution Day (observed) | Yemen | ||
Statehood Day | Czechia | ||
Sunday | Sweden | ||
29. Sep | Boqueron Battle Day | Paraguay | |
Fulpati | Nepal | ||
30. Sep | Agricultural Reform Day | Sao Tome and Principe | |
Botswana Day | Botswana | ||
Maha Ashtami | Nepal | ||
1. Oct | Botswana Day Holiday | Botswana | |
Cyprus Independence Day | Cyprus | ||
Independence Day | Nigeria, Palau | ||
Investiture of Captains Regent | San Marino | ||
Maha Navami | Nepal | ||
Morazan Weekend | Honduras | ||
National Day | China, Hong Kong | ||
National Day of the People's Republic of China | Macao | ||
Teachers and Instructors Day | Uzbekistan | ||
Tuvalu Day | Tuvalu | ||
2. Oct | Bijaya Dashami | Nepal | |
Dussehra; Gandhi Jayanti | India | ||
Independence Day | Guinea | ||
Morazan Weekend | Honduras | ||
National Day | China | ||
The day following National Day of the People's Republic of China | Macao | ||
Tuvalu Day | Tuvalu | ||
Yom Kippur | Israel | ||
3. Oct | Ekadashi (Dashain) | Nepal | |
German Unity Day | Germany | ||
Morazan Weekend | Honduras | ||
National Day | China | ||
National Foundation Day | South Korea | ||
4. Oct | Duwadashi (Dashain) | Nepal | |
Independence Day | Lesotho | ||
Peace and Reconciliation Day | Mozambique | ||
The list of countries shown for each holiday does not necessarily include all countries where it is observed. |
Public Holidays by Country
A
B
C
F
G
M
N
O
P
Q
S
- South Korea
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Svalbard and Jan Mayen
- Sweden
- Switzerland
- Syria