Public Holidays in the Next 30 Days
See a list of global public holidays happening today and in the next 30 days. Find out which countries are celebrating.
Holidays by Country
Holidays Today and in the Next 30 Days
Date | Name | Where | |
---|---|---|---|
17. Oct | Death of Dessalines | Haiti | |
National Dignity Day | Bolivia | ||
18. Oct | National Prayer Day | Zambia | |
19. Oct | National Heroes' Day | Grenada | |
Sunday | Sweden | ||
20. Oct | Deepavali | Singapore | |
Deepavali Festival Day | Sri Lanka | ||
Diwali | Guyana, India, Mauritius, Suriname, Trinidad and Tobago | ||
Heroes and Foreparents Day | British Virgin Islands | ||
Laxmi Pooja | Nepal | ||
Mashujaa Day | Kenya | ||
National Heroes Day | Jamaica | ||
National Heroes' Day (observed) | Grenada | ||
Revolution Day | Guatemala | ||
21. Oct | Diwali | Fiji | |
Gai Tihar | Nepal | ||
President Ndadaye's Day | Burundi | ||
22. Oct | Gobardhan Pooja; Mha Pooja | Nepal | |
23. Oct | Bhai Tika | Nepal | |
HM King Chulalongkorn Memorial Day | Thailand | ||
Liberation Day | Libya | ||
Macedonian Revolutionary Struggle Day | North Macedonia | ||
National Day | Hungary | ||
24. Oct | Day off (substituted from 10/18/2025) | Hungary | |
Independence Day | Zambia | ||
Tihar Holiday | Nepal | ||
United Nations Day | Micronesia, Palau | ||
25. Oct | Republic Day | Kazakhstan | |
Taiwan Restoration and Guningtou Victory Memorial Day | Taiwan | ||
Thanksgiving Day | Grenada | ||
26. Oct | Angam Day | Nauru | |
Cook Islands Gospel Day | Cook Islands | ||
National Day | Austria | ||
Sunday | Sweden | ||
27. Oct | Angam Day (observed) | Nauru | |
Chhath Parva | Nepal | ||
Cook Islands Gospel Day (observed) | Cook Islands | ||
Labour Day | New Zealand | ||
October Bank Holiday | Ireland | ||
Republic Day (observed) | Kazakhstan | ||
28. Oct | Greek National Day | Cyprus | |
Independent Czechoslovak State Day | Czechia | ||
Ochi Day | Greece | ||
29. Oct | Double Ninth Festival | Hong Kong, Macao | |
HM King Norodom Sihamoni's Coronation Day | Cambodia | ||
Republic Day | Türkiye | ||
31. Oct | All Saints' Day Eve | Philippines | |
Martyrs' Day | Burkina Faso | ||
Reformation Day | Chile, Slovenia | ||
1. Nov | All Saints' Day | Andorra, Austria, Belgium, Benin, Burkina Faso, Burundi, Chad, Chile, Congo, Croatia, Côte d'Ivoire, Finland, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Guadeloupe, Guatemala, Haiti, Hungary, Liechtenstein, Lithuania, Luxembourg, Madagascar, Martinique, Mauritius, Mayotte, Monaco, New Caledonia, Peru, Philippines, Poland, Portugal, Réunion, Saint Barthélemy, Saint Martin (French part), Saint Pierre and Miquelon, San Marino, Senegal, Seychelles, Slovakia, Spain, Sweden, Timor-Leste, Togo, Vatican City, Wallis and Futuna, Åland Islands | |
Day of Remembrance for the Dead | Slovenia | ||
Independence Day | Antigua and Barbuda | ||
Liberty Day | U.S. Virgin Islands | ||
Revolution Day | Algeria | ||
Tutti i Santi | Italy | ||
2. Nov | All Soul's Day | Macao | |
All Souls' Day | Angola, Bolivia, Brazil, Ecuador, El Salvador, Guam, Lithuania, Timor-Leste, Vatican City | ||
Arrival of Indentured Laborers | Mauritius | ||
Commemoration of the Dead | San Marino | ||
Day of the Dead | Haiti | ||
Sunday | Sweden | ||
3. Nov | All Saints' Day (observed) | Colombia | |
Constitution Day (observed) | Tonga | ||
Culture Day | Japan | ||
Day off (substituted from 11/01/2025) | Russia | ||
Independence Day | Dominica, Micronesia | ||
Independence Day (observed) | Antigua and Barbuda | ||
Independence of Cuenca | Ecuador | ||
National Women's Day | Timor-Leste | ||
Separation Day | Panama | ||
Victory Day | Maldives | ||
4. Nov | Citizenship Day | Northern Mariana Islands | |
National Day of Community Service | Dominica | ||
Unity Day | Russia | ||
Water Festival | Cambodia | ||
5. Nov | Colon Day | Panama | |
Guru Nanak Jayanti | India | ||
Il Full Moon Poya Day | Sri Lanka | ||
Water Festival | Cambodia | ||
6. Nov | Green March | Morocco | |
Water Festival | Cambodia | ||
7. Nov | Days of History and Commemoration of Ancestors | Kyrgyzstan | |
October Revolution Day | Belarus | ||
8. Nov | Days of History and Commemoration of Ancestors | Kyrgyzstan | |
Victory Day | Azerbaijan | ||
9. Nov | Iqbal Day | Pakistan | |
National Flag Day | Azerbaijan | ||
National Independence Day | Cambodia | ||
Sunday | Sweden | ||
10. Nov | Constitution Day | Dominican Republic | |
Day off for National Independence Day | Angola | ||
Los Santos Uprising Day | Panama | ||
Victory Day (observed) | Azerbaijan | ||
11. Nov | Armistice Day | Belgium, France, French Guiana, French Polynesia, French Southern Territories, Guadeloupe, Martinique, Mayotte, New Caledonia, Réunion, Saint Barthélemy, Saint Martin (French part), Saint Pierre and Miquelon, Serbia, Wallis and Futuna | |
FSM Veterans of Foreign Wars Day | Micronesia | ||
National Flag Day (observed) | Azerbaijan | ||
National Independence Day | Angola, Poland | ||
Remembrance Day | Bermuda | ||
Republic Day | Maldives | ||
Sint Maarten Day | Sint Maarten (Dutch part) | ||
Veterans Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, United States, United States Minor Outlying Islands | ||
12. Nov | National Youth Day | Timor-Leste | |
13. Nov | Njegos Day | Montenegro | |
14. Nov | King's Birthday | Falkland Islands | |
15. Nov | National Peace Day | Côte d'Ivoire | |
Republic Proclamation Day | Brazil | ||
The list of countries shown for each holiday does not necessarily include all countries where it is observed. |
Public Holidays by Country
A
B
C
F
G
M
N
O
P
Q
S
- South Korea
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Svalbard and Jan Mayen
- Sweden
- Switzerland
- Syria