Public Holidays in the Next 30 Days
See a list of global public holidays happening today and in the next 30 days. Find out which countries are celebrating.
Holidays by Country
Holidays Today and in the Next 30 Days
| Date | Name | Where | |
|---|---|---|---|
| 5. Jun | 15 Khordad Uprising | Iran | |
| President's Day | Equatorial Guinea | ||
| Randol Fawkes Labour Day | Bahamas | ||
| TT Bank Holiday | Isle of Man | ||
| 6. Jun | Memorial Day | South Korea | |
| National Day of Sweden | Sweden | ||
| 7. Jun | Father's Day | Lithuania | |
| Sette Giugno | Malta | ||
| Sunday | Sweden | ||
| 8. Jun | Corpus Christi (observed) | Colombia | |
| Emancipation Day (observed) | Tonga | ||
| King's Birthday | Cocos Keeling Islands, Turks and Caicos Islands | ||
| President Nkurunziza Day | Burundi | ||
| 9. Jun | Åland's Autonomy Day | Åland Islands | |
| 10. Jun | Abolition of Slavery | French Guiana | |
| Day of Portugal, Camões, and the Portuguese Communities | Portugal | ||
| Reconciliation Day | Congo | ||
| 12. Jun | Chaco Armistice Day | Paraguay | |
| Democracy Day | Nigeria | ||
| Independence Day | Philippines | ||
| Russia Day | Russia | ||
| Sovereign's Birthday | British Virgin Islands | ||
| 13. Jun | King's Birthday | Tuvalu | |
| 14. Jun | Liberation Day | Falkland Islands | |
| Sunday | Sweden | ||
| 15. Jun | King's Birthday | Anguilla | |
| Liberation Day (observed) | Falkland Islands | ||
| National Heroes Day | Bermuda | ||
| National Liberation Day | Azerbaijan | ||
| Pass to the Immortality of General Don Martín Miguel de Güemes | Argentina | ||
| Sacred Heart (observed) | Colombia | ||
| 16. Jun | Hijri New Year (estimated) | Yemen | |
| Islamic New Year (estimated) | Algeria, Bahrain, Brunei, Djibouti, Egypt, Indonesia, Jordan, Kuwait, Libya, Malaysia, Maldives, Mauritania, Morocco, Niger, Oman, Tunisia, United Arab Emirates | ||
| Youth Day | South Africa | ||
| 17. Jun | Father's Day | El Salvador | |
| King's Birthday | Papua New Guinea | ||
| National Day | Iceland | ||
| 18. Jun | Constitution Day | Seychelles | |
| HM Queen Norodom Monineath Sihanouk the Queen-Mother's Birthday | Cambodia | ||
| 19. Jun | Dragon Boat Festival | China, Hong Kong, Macao, Taiwan | |
| Juneteenth National Independence Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, United States, United States Minor Outlying Islands | ||
| King's Birthday | Solomon Islands | ||
| Labor Day | Trinidad and Tobago | ||
| Midsummer Eve | Finland, Sweden, Åland Islands | ||
| 20. Jun | Midsummer Day | Finland, Sweden, Åland Islands | |
| Pass to the Immortality of General Don Manuel Belgrano | Argentina | ||
| 21. Jun | Aymara New Year | Bolivia | |
| Father's Day | Madagascar | ||
| Martyrs' Day | Togo | ||
| National Day of Indigenous Peoples | Chile | ||
| Sunday | Sweden | ||
| 22. Jun | Anti-Fascist Struggle Day | Croatia | |
| Aymara New Year (observed) | Bolivia | ||
| 23. Jun | Midsummer Eve | Latvia | |
| National Day | Luxembourg | ||
| Victory Day | Estonia | ||
| 24. Jun | Ashura (estimated) | Pakistan | |
| Ashura Eve (estimated) | Bahrain | ||
| Battle of Carabobo | Venezuela | ||
| Day of Dew and Saint John | Lithuania | ||
| Midsummer Day | Estonia, Latvia | ||
| Tasua (estimated) | Iran | ||
| 25. Jun | Ashura (estimated) | Algeria, Bahrain, India, Iran, Pakistan, Senegal | |
| Independence Day | Mozambique | ||
| Statehood Day | Slovenia | ||
| 26. Jun | Armed Forces Day | Azerbaijan | |
| Independence Day | Madagascar | ||
| 27. Jun | Independence Day | Djibouti | |
| 28. Jun | Independence Day Holiday | Djibouti | |
| Sunday | Sweden | ||
| 29. Jun | Army Day | Guatemala | |
| Feast of Saint Peter and Saint Paul | Malta | ||
| Independence (National) Day | Seychelles | ||
| Saint Peter and Saint Paul's Day | Chile, Colombia, Peru | ||
| Saints Peter and Paul Day | Wallis and Futuna | ||
| Saints Peter and Paul's Day | Vatican City | ||
| 30. Jun | June 30 Revolution Day | Egypt | |
| 1. Jul | Canada Day | Canada | |
| Day of Freedoms | Suriname | ||
| Emancipation Day | Sint Maarten (Dutch part) | ||
| Hong Kong S.A.R. Establishment Day | Hong Kong | ||
| Independence Day | Burundi | ||
| RONPHOS Handover | Nauru | ||
| Sir Seretse Khama Day | Botswana | ||
| 2. Jul | National Anthem and Flag Day | Curaçao | |
| 3. Jul | Day of the House of Ariki | Cook Islands | |
| Emancipation Day; Independence Day (observed) | U.S. Virgin Islands | ||
| Fisherman's Day | Marshall Islands | ||
| Independence Day (observed) | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, United States, United States Minor Outlying Islands | ||
| Independence Day of the Republic of Belarus (Day of the Republic) | Belarus | ||
| 4. Jul | Birthday of the Reigning Sovereign of Tonga | Tonga | |
| Independence Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, United States, United States Minor Outlying Islands | ||
| 5. Jul | Constitution Day | Armenia | |
| Independence Day | Algeria, Venezuela | ||
| Saints Cyril and Methodius Day | Czechia, Slovakia | ||
| Sunday | Sweden | ||
| The list of countries shown for each holiday does not necessarily include all countries where it is observed. | |||
Public Holidays by Country
A
B
C
F
G
M
N
O
P
Q
S
- South Korea
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Svalbard and Jan Mayen
- Sweden
- Switzerland
- Syria