Public Holidays in the Next 30 Days
Browse public holidays celebrated around the world over the coming weeks, then jump to any country below for its full national and regional holiday calendar.
Holidays Today and in the Next 30 Days
| Date | Name | Where | |
|---|---|---|---|
| 6. Nov | Bankers' Day | Argentina | |
| Green March | Morocco | ||
| 7. Nov | Days of History and Commemoration of Ancestors | Kyrgyzstan | |
| Diwali | Trinidad and Tobago | ||
| October Revolution Day | Belarus | ||
| 8. Nov | Days of History and Commemoration of Ancestors | Kyrgyzstan | |
| Deepavali | Singapore | ||
| Diwali | Guyana, India, Mauritius, Suriname | ||
| Diwali (estimated) | Fiji | ||
| Laxmi Pooja | Nepal | ||
| Sunday | Sweden | ||
| Victory Day | Azerbaijan | ||
| 9. Nov | Constitution Day | Dominican Republic | |
| Deepavali (observed) | Singapore | ||
| Diwali (observed) | Guyana | ||
| Diwali (observed, estimated) | Fiji | ||
| Gai Tihar | Nepal | ||
| Iqbal Day | Pakistan | ||
| National Flag Day | Azerbaijan | ||
| National Independence Day | Cambodia | ||
| Sigd | Israel | ||
| 10. Nov | Genghis Khan's Birthday | Mongolia | |
| Gobardhan Pooja; Mha Pooja | Nepal | ||
| Govardhan Puja | India | ||
| Los Santos Uprising Day | Panama | ||
| Victory Day (observed) | Azerbaijan | ||
| 11. Nov | Armistice Day | Belgium, France, French Guiana, French Polynesia, French Southern Territories, Guadeloupe, Martinique, Mayotte, New Caledonia, Réunion, Saint Barthélemy, Saint Martin (French part), Saint Pierre and Miquelon, Serbia, Wallis and Futuna | |
| Bhai Tika | Nepal | ||
| FSM Veterans of Foreign Wars Day | Micronesia | ||
| National Independence Day | Angola, Poland | ||
| Remembrance Day | Bermuda, Canada | ||
| Republic Day | Maldives | ||
| Sint Maarten Day | Sint Maarten (Dutch part) | ||
| Veterans Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, United States, United States Minor Outlying Islands | ||
| 12. Nov | National Youth Day | Timor-Leste | |
| 13. Nov | Martyrdom of Fatima (estimated) | Iran | |
| Njegos Day | Montenegro | ||
| 14. Nov | Children's Day | India | |
| King's Birthday | Falkland Islands | ||
| 15. Nov | Chhath Parva | Nepal | |
| National Peace Day | Côte d'Ivoire | ||
| Republic Proclamation Day | Brazil | ||
| Sunday | Sweden | ||
| 16. Nov | Independence of Cartagena (observed) | Colombia | |
| King's Birthday (observed) | Falkland Islands | ||
| Revolution Day | Mexico | ||
| 17. Nov | President's Day | Marshall Islands | |
| Struggle for Freedom and Democracy Day | Slovakia | ||
| Struggle for Freedom and Democracy Day and International Students' Day | Czechia | ||
| 18. Nov | Armed Forces Day; Commemoration of the Battle of Vertieres | Haiti | |
| Independence Day | Morocco | ||
| Remembrance Day | Croatia | ||
| Republic of Latvia Proclamation Day | Latvia | ||
| 19. Nov | Discovery Day | Puerto Rico | |
| Garifuna Settlement Day | Belize | ||
| Prince's Day | Monaco | ||
| 20. Nov | Matāri'i | French Polynesia | |
| National Day | Oman | ||
| National Day of Zumbi and Black Awareness | Brazil | ||
| 21. Nov | National Day | Oman | |
| 22. Nov | Alphabet Day | Albania | |
| Sunday | Sweden | ||
| 23. Nov | Alphabet Day (observed) | Albania | |
| Labor Thanksgiving Day | Japan | ||
| National Sovereignty Day | Argentina | ||
| Presidents Day | Micronesia | ||
| Saint George's Day | Georgia | ||
| The Great March of 1949 and Restoration Day | British Virgin Islands | ||
| Water Festival | Cambodia | ||
| 24. Nov | Water Festival | Cambodia | |
| 25. Nov | Independence Day | Suriname | |
| Water Festival | Cambodia | ||
| 26. Nov | Republic Day | Mongolia | |
| Thanksgiving Day | American Samoa, Guam, Northern Mariana Islands, Palau, Puerto Rico, U.S. Virgin Islands, United States, United States Minor Outlying Islands | ||
| 27. Nov | Family Day | Palau | |
| National Day of Thanksgiving | Turks and Caicos Islands | ||
| 28. Nov | Flag and Independence Day | Albania | |
| Independence Day | Mauritania, Panama | ||
| Proclamation of Independence Day | Timor-Leste | ||
| Republic Day | Chad, Congo | ||
| 29. Nov | Liberation Day | Albania | |
| Sunday | Sweden | ||
| Unity Day | Vanuatu | ||
| 30. Nov | Bonifacio Day | Philippines | |
| Flag and Independence Day (observed) | Albania | ||
| Independence Day | Barbados, Yemen | ||
| Saint Andrew's Day | Romania | ||
| Unity Day (observed) | Vanuatu | ||
| 1. Dec | Army Abolition Day | Costa Rica | |
| Freedom and Democracy Day | Chad | ||
| Liberation Day (observed) | Albania | ||
| National Day | Romania | ||
| Restoration of Independence Day | Portugal | ||
| 2. Dec | Lao National Day | Laos | |
| National Day | United Arab Emirates | ||
| 3. Dec | National Day | United Arab Emirates | |
| 4. Dec | Farmer's Day | Ghana | |
| Gospel Day | Marshall Islands | ||
| 5. Dec | Discovery Day | Haiti | |
| HM King Bhumibol Adulyadej the Great's Birthday; National Day; National Father's Day | Thailand | ||
| 6. Dec | Constitution Day | Spain | |
| Independence Day | Finland, Åland Islands | ||
| Sunday | Sweden | ||
| The list of countries shown for each holiday does not necessarily include all countries where it is observed. | |||
Public Holidays by Country
A
B
C
F
G
M
N
O
P
Q
S
- South Korea
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Svalbard and Jan Mayen
- Sweden
- Switzerland
- Syria