Public Holidays in Equatorial Guinea 2026 🇬🇶
This year, Equatorial Guinea observes 14 public holidays , with 17 scheduled for 2027. The next holiday is International Women's Day on 8. Mar. The most recently passed holiday was New Year's Day.
| Date | Holiday Name | |
|---|---|---|
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Holidays in different states:
State & Regional Holidays in Equatorial Guinea
Annobon Holidays
| Date | Holiday Name | |
|---|---|---|
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Patron Saint Festival of Annobón | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Bioko Norte Holidays
| Date | Holiday Name | |
|---|---|---|
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Bioko Sur Holidays
| Date | Holiday Name | |
|---|---|---|
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Centro Sur Holidays
| Date | Holiday Name | |
|---|---|---|
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Djibloho Holidays
| Date | Holiday Name | |
|---|---|---|
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Kie-Ntem Holidays
| Date | Holiday Name | |
|---|---|---|
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Coast Holidays
| Date | Holiday Name | |
|---|---|---|
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Wele-Nzas Holidays
| Date | Holiday Name | |
|---|---|---|
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |