Public Holidays in Solomon Islands 2021 🇸🇧
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Easter Monday | ||
Whit Monday | ||
Queen's Birthday (observed) | ||
Queen's Birthday | ||
Independence Day | ||
Christmas Day | ||
National Day of Thanksgiving | ||
Christmas Day (observed) | ||
National Day of Thanksgiving (observed) | ||
New Year's Day (observed) |
Holidays in different states:
State & Regional Holidays in Solomon Islands
Central Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Easter Monday | ||
Whit Monday | ||
Queen's Birthday (observed) | ||
Queen's Birthday | ||
Central Province Day | ||
Independence Day | ||
Christmas Day | ||
National Day of Thanksgiving | ||
Christmas Day (observed) | ||
National Day of Thanksgiving (observed) | ||
New Year's Day (observed) |
Choiseul Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Choiseul Province Day | ||
Good Friday | ||
Holy Saturday | ||
Easter Monday | ||
Whit Monday | ||
Queen's Birthday (observed) | ||
Queen's Birthday | ||
Independence Day | ||
Christmas Day | ||
National Day of Thanksgiving | ||
Christmas Day (observed) | ||
National Day of Thanksgiving (observed) | ||
New Year's Day (observed) |
Capital Territory Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Easter Monday | ||
Whit Monday | ||
Queen's Birthday (observed) | ||
Queen's Birthday | ||
Independence Day | ||
Christmas Day | ||
National Day of Thanksgiving | ||
Christmas Day (observed) | ||
National Day of Thanksgiving (observed) | ||
New Year's Day (observed) |
Guadalcanal Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Easter Monday | ||
Whit Monday | ||
Queen's Birthday (observed) | ||
Queen's Birthday | ||
Independence Day | ||
Guadalcanal Province Day | ||
Guadalcanal Province Day (observed) | ||
Christmas Day | ||
National Day of Thanksgiving | ||
Christmas Day (observed) | ||
National Day of Thanksgiving (observed) | ||
New Year's Day (observed) |
Isabel Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Easter Monday | ||
Whit Monday | ||
Isabel Province Day | ||
Queen's Birthday (observed) | ||
Queen's Birthday | ||
Independence Day | ||
Christmas Day | ||
National Day of Thanksgiving | ||
Christmas Day (observed) | ||
National Day of Thanksgiving (observed) | ||
New Year's Day (observed) |
Makira-Ulawa Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Easter Monday | ||
Whit Monday | ||
Queen's Birthday (observed) | ||
Queen's Birthday | ||
Independence Day | ||
Makira-Ulawa Province Day | ||
Christmas Day | ||
National Day of Thanksgiving | ||
Christmas Day (observed) | ||
National Day of Thanksgiving (observed) | ||
New Year's Day (observed) |
Malaita Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Easter Monday | ||
Whit Monday | ||
Queen's Birthday (observed) | ||
Queen's Birthday | ||
Independence Day | ||
Malaita Province Day | ||
Malaita Province Day (observed) | ||
Christmas Day | ||
National Day of Thanksgiving | ||
Christmas Day (observed) | ||
National Day of Thanksgiving (observed) | ||
New Year's Day (observed) |
Rennell and Bellona Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Easter Monday | ||
Whit Monday | ||
Queen's Birthday (observed) | ||
Queen's Birthday | ||
Independence Day | ||
Rennell and Bellona Province Day | ||
Christmas Day | ||
National Day of Thanksgiving | ||
Christmas Day (observed) | ||
National Day of Thanksgiving (observed) | ||
New Year's Day (observed) |
Temotu Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Easter Monday | ||
Whit Monday | ||
Temotu Province Day | ||
Queen's Birthday (observed) | ||
Queen's Birthday | ||
Independence Day | ||
Christmas Day | ||
National Day of Thanksgiving | ||
Christmas Day (observed) | ||
National Day of Thanksgiving (observed) | ||
New Year's Day (observed) |
Western Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Easter Monday | ||
Whit Monday | ||
Queen's Birthday (observed) | ||
Queen's Birthday | ||
Independence Day | ||
Western Province Day | ||
Christmas Day | ||
National Day of Thanksgiving | ||
Christmas Day (observed) | ||
National Day of Thanksgiving (observed) | ||
New Year's Day (observed) |