Public Holidays in United Kingdom 2020 🇬🇧
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
May Day | ||
Spring Bank Holiday | ||
Christmas Day | ||
Boxing Day | ||
Boxing Day (observed) |
Holidays in different states:
State & Regional Holidays in United Kingdom
England Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
May Day | ||
Spring Bank Holiday | ||
Late Summer Bank Holiday | ||
Christmas Day | ||
Boxing Day | ||
Boxing Day (observed) |
Northern Ireland Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Saint Patrick's Day | ||
Good Friday | ||
Easter Monday | ||
May Day | ||
Spring Bank Holiday | ||
Battle of the Boyne | ||
Battle of the Boyne (observed) | ||
Late Summer Bank Holiday | ||
Christmas Day | ||
Boxing Day | ||
Boxing Day (observed) |
Scotland Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
New Year Holiday | ||
Good Friday | ||
May Day | ||
Spring Bank Holiday | ||
Summer Bank Holiday | ||
Saint Andrew's Day | ||
Christmas Day | ||
Boxing Day | ||
Boxing Day (observed) |
Wales Holidays
Date | Holiday Name | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
May Day | ||
Spring Bank Holiday | ||
Late Summer Bank Holiday | ||
Christmas Day | ||
Boxing Day | ||
Boxing Day (observed) |