Islamic Prayer Times Today in Mount Hagen 🇵🇬

12 1 2 3 4 5 6 7 8 9 10 11
12:28:58 GMT+10
Friday, August 7, 2026

24 Safar 1448 AH
⏰ Set Alarm for Mount Hagen 🕋 Qibla Finder 📿 Tasbih Counter
⚙️
Upcoming: ☀️ Dhuhr
12:28
Loading...
Accurate Islamic prayer times in Mount Hagen, Papua New Guinea for Friday, August 7, 2026: Fajr begins at 5:18 AM, followed by Dhuhr at 12:28 PM, Asr at 3:50 PM, Maghrib at 6:25 PM, and finally Isha at 7:55 PM. These timings ensure accurate performance of the five daily Salahs. Please note that the schedule changes daily based on the sun's position relative to Mount Hagen.
Calculation Config
No manual offsets applied

August 2026 Prayer Times for Mount Hagen (Safar - Rabi Al-Awwal 1448 AH)

DateIslamic DateFajrSunriseDhuhrAsrMaghribIsha
Aug 1, 2026 18 Safar 1448 05:19 06:33 12:29 15:51 18:25 19:55
Aug 2, 2026 19 Safar 1448 05:19 06:33 12:29 15:51 18:25 19:55
Aug 3, 2026 20 Safar 1448 05:19 06:33 12:29 15:51 18:25 19:55
Aug 4, 2026 21 Safar 1448 05:18 06:33 12:29 15:51 18:25 19:55
Aug 5, 2026 22 Safar 1448 05:18 06:32 12:29 15:51 18:25 19:55
Aug 6, 2026 23 Safar 1448 05:18 06:32 12:29 15:51 18:25 19:55
Aug 7, 2026 24 Safar 1448 05:18 06:32 12:28 15:50 18:25 19:55
Aug 8, 2026 25 Safar 1448 05:18 06:32 12:28 15:50 18:25 19:55
Aug 9, 2026 26 Safar 1448 05:18 06:31 12:28 15:50 18:25 19:55
Aug 10, 2026 27 Safar 1448 05:18 06:31 12:28 15:50 18:25 19:55
Aug 11, 2026 28 Safar 1448 05:17 06:31 12:28 15:50 18:25 19:55
Aug 12, 2026 29 Safar 1448 05:17 06:31 12:28 15:49 18:25 19:55
Aug 13, 2026 30 Safar 1448 05:17 06:30 12:28 15:49 18:25 19:55
Aug 14, 2026 1 Rabi’ al-Awwal 1448 05:17 06:30 12:27 15:49 18:25 19:55
Aug 15, 2026 2 Rabi’ al-Awwal 1448 05:17 06:30 12:27 15:48 18:25 19:55
Aug 16, 2026 3 Rabi’ al-Awwal 1448 05:16 06:29 12:27 15:48 18:25 19:55
Aug 17, 2026 4 Rabi’ al-Awwal 1448 05:16 06:29 12:27 15:48 18:25 19:55
Aug 18, 2026 5 Rabi’ al-Awwal 1448 05:16 06:29 12:27 15:48 18:25 19:55
Aug 19, 2026 6 Rabi’ al-Awwal 1448 05:16 06:28 12:26 15:47 18:24 19:54
Aug 20, 2026 7 Rabi’ al-Awwal 1448 05:15 06:28 12:26 15:47 18:24 19:54
Aug 21, 2026 8 Rabi’ al-Awwal 1448 05:15 06:28 12:26 15:46 18:24 19:54
Aug 22, 2026 9 Rabi’ al-Awwal 1448 05:15 06:27 12:26 15:46 18:24 19:54
Aug 23, 2026 10 Rabi’ al-Awwal 1448 05:15 06:27 12:25 15:46 18:24 19:54
Aug 24, 2026 11 Rabi’ al-Awwal 1448 05:14 06:26 12:25 15:45 18:24 19:54
Aug 25, 2026 12 Rabi’ al-Awwal 1448 05:14 06:26 12:25 15:45 18:24 19:54
Aug 26, 2026 13 Rabi’ al-Awwal 1448 05:14 06:26 12:25 15:44 18:24 19:54
Aug 27, 2026 14 Rabi’ al-Awwal 1448 05:13 06:25 12:24 15:44 18:24 19:54
Aug 28, 2026 15 Rabi’ al-Awwal 1448 05:13 06:25 12:24 15:43 18:23 19:53
Aug 29, 2026 16 Rabi’ al-Awwal 1448 05:12 06:24 12:24 15:43 18:23 19:53
Aug 30, 2026 17 Rabi’ al-Awwal 1448 05:12 06:24 12:23 15:42 18:23 19:53
Aug 31, 2026 18 Rabi’ al-Awwal 1448 05:12 06:23 12:23 15:42 18:23 19:53

Islamic Prayer Times in Other Cities in Papua New Guinea

Prayer Times in Mount Hagen — FAQ

Answers refreshed daily based on today's actual prayer times in Mount Hagen.

What are today's prayer times in Mount Hagen?
For Friday, August 07, 2026 in Mount Hagen, Papua New Guinea: Fajr 05:18, Dhuhr 12:28, Asr 15:50, Maghrib 18:25, Isha 19:55 (all in local time, Pacific/Port_Moresby). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Mount Hagen?
Today corresponds to 24 Safar 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Mount Hagen is 18:25.
In which direction should I face for prayer in Mount Hagen?
The Qibla bearing from Mount Hagen toward the Kaaba in Mecca is approximately 291° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Mount Hagen?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.

Time now in these cities:

New York · London · Tokyo · Paris · Hong Kong · Singapore · Dubai · Los Angeles · Shanghai · Beijing · Sydney · Mumbai

Time now in countries:

🇺🇸 USA | 🇨🇳 China | 🇮🇳 India | 🇬🇧 United Kingdom | 🇩🇪 Germany | 🇯🇵 Japan | 🇫🇷 France | 🇨🇦 Canada | 🇦🇺 Australia | 🇧🇷 Brazil |

Time now in time zones:

UTC | GMT | CET | PST | MST | CST | EST | EET | IST | China (CST) | JST | AEST | SAST | MSK | NZST |

Free widgets for webmasters:

Free Analog Clock Widget | Free Digital Clock Widget | Free Text Clock Widget | Free Word Clock Widget