Islamic Prayer Times Today in Wajir 🇰🇪
Accurate Islamic prayer times in Wajir, Kenya for Thursday, July 9, 2026: Fajr begins at 5:01 AM, followed by Dhuhr at 12:24 PM, Asr at 3:50 PM, Maghrib at 6:31 PM, and finally Isha at 8:01 PM. These timings ensure accurate performance of the five daily Salahs. Please note that the schedule changes daily based on the sun's position relative to Wajir.
Calculation Config
No manual offsets applied
Switch Calendar
🌙
View Hijri Calendar Prayer Times for Muharram 1448 AH →
July 2026 Prayer Times for Wajir (Muharram - Safar 1448 AH)
| Date | Islamic Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | 16 Muharram 1448 | 04:59 | 06:16 | 12:23 | 15:49 | 18:30 | 20:00 |
| Jul 2, 2026 | 17 Muharram 1448 | 04:59 | 06:17 | 12:23 | 15:49 | 18:30 | 20:00 |
| Jul 3, 2026 | 18 Muharram 1448 | 05:00 | 06:17 | 12:23 | 15:50 | 18:30 | 20:00 |
| Jul 4, 2026 | 19 Muharram 1448 | 05:00 | 06:17 | 12:24 | 15:50 | 18:30 | 20:00 |
| Jul 5, 2026 | 20 Muharram 1448 | 05:00 | 06:17 | 12:24 | 15:50 | 18:30 | 20:00 |
| Jul 6, 2026 | 21 Muharram 1448 | 05:00 | 06:17 | 12:24 | 15:50 | 18:31 | 20:01 |
| Jul 7, 2026 | 22 Muharram 1448 | 05:01 | 06:18 | 12:24 | 15:50 | 18:31 | 20:01 |
| Jul 8, 2026 | 23 Muharram 1448 | 05:01 | 06:18 | 12:24 | 15:50 | 18:31 | 20:01 |
| Jul 9, 2026 | 24 Muharram 1448 | 05:01 | 06:18 | 12:24 | 15:50 | 18:31 | 20:01 |
| Jul 10, 2026 | 25 Muharram 1448 | 05:01 | 06:18 | 12:25 | 15:50 | 18:31 | 20:01 |
| Jul 11, 2026 | 26 Muharram 1448 | 05:02 | 06:18 | 12:25 | 15:50 | 18:31 | 20:01 |
| Jul 12, 2026 | 27 Muharram 1448 | 05:02 | 06:18 | 12:25 | 15:50 | 18:31 | 20:01 |
| Jul 13, 2026 | 28 Muharram 1448 | 05:02 | 06:19 | 12:25 | 15:50 | 18:31 | 20:01 |
| Jul 14, 2026 | 29 Muharram 1448 | 05:02 | 06:19 | 12:25 | 15:50 | 18:31 | 20:01 |
| Jul 15, 2026 | 1 Safar 1448 | 05:02 | 06:19 | 12:25 | 15:50 | 18:32 | 20:02 |
| Jul 16, 2026 | 2 Safar 1448 | 05:03 | 06:19 | 12:25 | 15:50 | 18:32 | 20:02 |
| Jul 17, 2026 | 3 Safar 1448 | 05:03 | 06:19 | 12:25 | 15:50 | 18:32 | 20:02 |
| Jul 18, 2026 | 4 Safar 1448 | 05:03 | 06:19 | 12:25 | 15:50 | 18:32 | 20:02 |
| Jul 19, 2026 | 5 Safar 1448 | 05:03 | 06:19 | 12:26 | 15:50 | 18:32 | 20:02 |
| Jul 20, 2026 | 6 Safar 1448 | 05:03 | 06:19 | 12:26 | 15:50 | 18:32 | 20:02 |
| Jul 21, 2026 | 7 Safar 1448 | 05:04 | 06:20 | 12:26 | 15:50 | 18:32 | 20:02 |
| Jul 22, 2026 | 8 Safar 1448 | 05:04 | 06:20 | 12:26 | 15:50 | 18:32 | 20:02 |
| Jul 23, 2026 | 9 Safar 1448 | 05:04 | 06:20 | 12:26 | 15:50 | 18:32 | 20:02 |
| Jul 24, 2026 | 10 Safar 1448 | 05:04 | 06:20 | 12:26 | 15:50 | 18:32 | 20:02 |
| Jul 25, 2026 | 11 Safar 1448 | 05:04 | 06:20 | 12:26 | 15:50 | 18:32 | 20:02 |
| Jul 26, 2026 | 12 Safar 1448 | 05:04 | 06:20 | 12:26 | 15:50 | 18:32 | 20:02 |
| Jul 27, 2026 | 13 Safar 1448 | 05:05 | 06:20 | 12:26 | 15:49 | 18:32 | 20:02 |
| Jul 28, 2026 | 14 Safar 1448 | 05:05 | 06:20 | 12:26 | 15:49 | 18:32 | 20:02 |
| Jul 29, 2026 | 15 Safar 1448 | 05:05 | 06:20 | 12:26 | 15:49 | 18:32 | 20:02 |
| Jul 30, 2026 | 16 Safar 1448 | 05:05 | 06:20 | 12:26 | 15:49 | 18:32 | 20:02 |
| Jul 31, 2026 | 17 Safar 1448 | 05:05 | 06:20 | 12:26 | 15:49 | 18:32 | 20:02 |
Prayer Times in Wajir — FAQ
Answers refreshed daily based on today's actual prayer times in Wajir.
What are today's prayer times in Wajir?
For Thursday, July 09, 2026 in Wajir, Kenya: Fajr 05:01, Dhuhr 12:24, Asr 15:50, Maghrib 18:31, Isha 20:01 (all in local time, Africa/Nairobi). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Wajir?
Today corresponds to 24 Muharram 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Wajir is 18:31.
In which direction should I face for prayer in Wajir?
The Qibla bearing from Wajir toward the Kaaba in Mecca is approximately 359° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Wajir?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.